Curry at Suffolk
at East Boston, Mass.
11/7/2025 at 5:00 PM
at East Boston, Mass.
11/7/2025 at 5:00 PM
|
Curry
6 |
Suffolk
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (3-0-0, 1-0-0 CNE) | 2 | 0 | 4 | 6 |
| Suffolk (0-1-0, 0-1-0 CNE) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 07:44 | PP - Darby Marshall ( unassisted) |
| Suffolk | 15:07 | Borowski, Cassie ( unassisted) |
| Curry | 18:04 | Kylie Harrison ( Morgan Slough & Anna Kahl ) |
| -- 2nd -- | ||
| Suffolk | 05:57 | Potter, Laurel ( Levee-Oshiro, Aiden & Stein-Trujillo, Tali ) |
| -- 3rd -- | ||
| Curry | 01:15 | Kylie Harrison ( Bella Mardesich & Morgan Slough ) |
| Curry | 04:07 | PP - Ava Doyle ( unassisted) |
| Suffolk | 05:05 | PP - Hill, Alexia ( Moose, Liliana & Caballero, Jenna ) |
| Curry | 09:09 | PP - Alaina Holmes ( Darby Marshall & Grace Inoue ) |
| Curry | 19:26 | SH - EN - Morgan Slough ( Megan Sawatzky ) |
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 4 | 6-10 | 2 | |
| 4 | Rian Faery | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Reilly Ganter | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Bella Mardesich | 0 | 1 | +1 | 6 | 1-3 | 0 | |
| 11 | Anna Kahl * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 13 | Eleanor Rowe Smiley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | +1 | 1 | 0-2 | 0 | |
| 17 | Darby Marshall | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 18 | Hannah Grzybowski | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 19 | Ava Doyle * | d | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Kylie Harrison | 2 | 0 | +2 | 8 | 0-0 | 2 | |
| 22 | Alaina Holmes * | lw | 1 | 0 | -1 | 2 | 0-0 | 2 |
| 24 | Morgan Slough | 1 | 2 | +2 | 5 | 10-23 | 0 | |
| 25 | Allison Waara * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 27 | Niomi Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Grace Inoue * | c | 0 | 1 | 0 | 1 | 7-14 | 0 |
| 31 | Coriann Hoag * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 7 | 40 | 25-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (W, 3-0-0) | 3 | 59:28 | 27 | 30 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 4 | Liv O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Leah Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ava Buckley | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 8 | Alyssa Barbossa * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Shirley Whitmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Caballero | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 14 | Briana Anundsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lily Abraham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Bella Schmidt | 0 | 0 | -1 | 6 | 2-4 | 0 | |
| 18 | Liliana Moose * | d | 0 | 1 | -1 | 4 | 0-0 | 2 |
| 19 | Katie Newkirk * | c | 0 | 0 | -1 | 2 | 9-18 | 2 |
| 20 | Laurel Potter | 1 | 0 | -1 | 1 | 2-4 | 0 | |
| 22 | Alexia Hill | 1 | 0 | -2 | 5 | 12-16 | 0 | |
| 23 | Cassie Borowski * | d | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 24 | Talia Stein-Trujillo | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 25 | Ava Calabria | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Abby Sandler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 1 | +1 | 0 | 3-9 | 0 | |
| 29 | Katelyn Michals * | g | 0 | 0 | 0 | 0 | 1-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 30 | 32-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (L, 0-1-0) | 5 | 57:36 | 34 | 39 | 0 | ||
| Empty net | 0 | 01:52 | 0 | 0 | 0 | |||
| Totals | 5 | 59:28 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 07:15 | Borowski, Cassie: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 09:36 | Kayley Hansen: TRIPPING | MINOR | 2 minutes | ||
| Curry | 18:26 | Alaina Holmes: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 02:32 | Moose, Liliana: TRIPPING | MINOR | 2 minutes | ||
| Curry | 04:43 | Kylie Harrison: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 08:50 | Newkirk, Katie: HOOKING | MINOR | 2 minutes | ||
| Curry | 17:28 | Aria Kader: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 14 | 10 | 16 | 40 |
| Suffolk | 8 | 11 | 11 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 120 Referee: Christopher Finn Referee: Tom Cronin Linesman: Janelle Murphy Linesman: Aida Pendatun-Margol Timekeeper: Jay Parker Scorer: Blase Cormier Penalty Timekeeper: Jay Parker |
* Starter