Suffolk at Curry
at Canton, Massachusetts
11/08/2025 at 04:00 PM
at Canton, Massachusetts
11/08/2025 at 04:00 PM
|
Suffolk
2 |
Curry
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Suffolk (0-1-1, 0-1-1) | 1 | 0 | 1 | 0 | 0 | 2 |
| Curry (3-0-1, 1-0-1) | 1 | 1 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 00:30 | Potter, Laurel ( Newkirk, Katie & Sandler, Abby ) |
| Curry | 14:08 | PP - Marshall, Darby ( Doyle, Ava & Hansen, Kayley ) |
| -- 2nd -- | ||
| Curry | 19:20.8 | PP - Slough, Morgan ( Faery, Rian & Kader, Aria ) |
| -- 3rd -- | ||
| Suffolk | 14:02 | Hill, Alexia ( Schmidt, Bella ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Suffolk | Curry |
| Goal
- #24 Stein-Trujillo, Talia Goal - #2 Nichipor, Anya No Goal - #20 Potter, Laurel No Goal - #17 Schmidt, Bella No Goal - #22 Hill, Alexia Goal - #12 Caballero, Jenna |
Goal
- #24 Slough, Morgan No Goal - #9 Mardesich, Bella Goal - #4 Faery, Rian No Goal - #21 Harrison, Kylie No Goal - #28 Inoue, Grace No Goal - #11 Kahl, Anna |
| Suffolk wins shootout 3 - 2 | |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 6 | Emma Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Ava Buckley | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 8 | Alyssa Barbossa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Shirley Whitmore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Julia Holmes | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 12 | Jenna Caballero * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Briana Anundsen * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Lily Abraham * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Bella Schmidt * | 0 | 1 | 0 | 6 | 1-3 | 0 | |
| 18 | Liliana Moose | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 19 | Katie Newkirk | 0 | 1 | 0 | 1 | 3-13 | 0 | |
| 20 | Laurel Potter | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 22 | Alexia Hill * | 1 | 0 | 0 | 9 | 13-26 | 2 | |
| 23 | Cassie Borowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Talia Stein-Trujillo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Ava Calabria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abby Sandler | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Aiden Levee-Oshiro | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 29 | Katelyn Michals * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 36 | 25-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (T, 0-0-1) | 2 | 64:51 | 43 | 45 | 0 | ||
| Totals | 2 | 65:00 | 43 | 45 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | Kayley Hansen | 0 | 1 | 0 | 2 | 11-14 | 0 | |
| 4 | Rian Faery | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Bella Mardesich * | 0 | 0 | 0 | 7 | 0-5 | 2 | |
| 11 | Anna Kahl * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Megan Sawatzky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Darby Marshall | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Hannah Grzybowski | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 19 | Ava Doyle * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 20 | Sara Ponik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kylie Harrison * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Alaina Holmes | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 24 | Morgan Slough * | 1 | 0 | 0 | 9 | 19-27 | 5 | |
| 25 | Allison Waara | 0 | 0 | 0 | 1 | 6-9 | 2 | |
| 28 | Grace Inoue | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 29 | Lily Inoue | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 40-65 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (T, 2-0-1) | 2 | 65:00 | 34 | 36 | 0 | ||
| Totals | 2 | 65:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 00:22 | Kahl, Anna: Cross Checking | MINOR | 2 minutes | ||
| Suffolk | 07:46 | Anundsen, Briana: Boarding | MINOR | 2 minutes | ||
| Suffolk | 13:28 | Stein-Trujillo, Talia: Cross Checking | MINOR | 2 minutes | ||
| Curry | 16:25 | Waara, Allison: Hooking | MINOR | 2 minutes | ||
| Curry | 19:29.6 | Mardesich, Bella: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:03 | Harrison, Kylie: Slashing | MINOR | 2 minutes | ||
| Suffolk | 08:41 | Hill, Alexia: Cross Checking | MINOR | 2 minutes | ||
| Curry | 15:59 | Faery, Rian: Interference | MINOR | 2 minutes | ||
| Suffolk | 18:37 | Stein-Trujillo, Talia: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 07:23 | Slough, Morgan: Elbowing | MAJOR | 5 minutes | ||
| Curry | 12:39 | Holmes, Alaina: Tripping | MINOR | 2 minutes | ||
| Suffolk | 17:40 | Moose, Liliana: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Suffolk | 01:05 | Caballero, Jenna: Boarding | MINOR | 2 minutes | ||
| Curry | 03:38 | Kahl, Anna: Interference | MINOR | 2 minutes | ||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Suffolk | 6 | 14 | 15 | 1 | 0 | 36 |
| Curry | 15 | 16 | 10 | 4 | 0 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 236 Referee: Renee Twogood Referee: Joshua Weiand Linesman: Eric Tevelson Linesman: Kyle Jarosz |
* Starter