Suffolk at Curry
at Canton, Massachusetts
02/20/2026 at 07:00 PM
at Canton, Massachusetts
02/20/2026 at 07:00 PM
|
Suffolk
2 |
Curry
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (6-16-2, 6-9-2) | 2 | 0 | 0 | 2 |
| Curry (10-12-2, 5-10-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 08:15 | Newkirk, Katie ( unassisted) |
| Suffolk | 10:24 | Nichipor, Anya ( Potter, Laurel ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Curry | 14:03 | PP - Holmes, Alaina ( Marshall, Darby & Sawatzky, Megan ) |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anya Nichipor | 1 | 0 | 2 | 3 | 2-3 | 2 | |
| 4 | Liv O'Brien * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Leah Buckley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ava Buckley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alyssa Barbossa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Julia Holmes | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 12 | Jenna Caballero * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Briana Anundsen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Marin Healey | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Lily Abraham | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 17 | Bella Schmidt * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Liliana Moose * | 0 | 0 | 1 | 4 | 0-0 | 2 | |
| 19 | Katie Newkirk | 1 | 0 | 1 | 1 | 9-25 | 0 | |
| 20 | Laurel Potter | 0 | 1 | 2 | 2 | 0-1 | 0 | |
| 23 | Cassie Borowski * | 0 | 0 | 0 | 3 | 7-16 | 0 | |
| 50 | Brooklyn Pizzimenti | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 29 | Katelyn Michals * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 1 | 25 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Katelyn Michals (W, 6-12-2) | 1 | 60:00 | 46 | 47 | 0 | ||
| Totals | 1 | 60:00 | 46 | 47 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 5 | 8-15 | 0 | |
| 4 | Rian Faery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman * | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 9 | Bella Mardesich | 0 | 0 | -1 | 9 | 1-2 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Eleanor Rowe Smiley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 16 | Tommi Nash * | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 17 | Darby Marshall | 0 | 1 | 0 | 6 | 0-0 | 2 | |
| 19 | Ava Doyle * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Sara Ponik | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Kylie Harrison | 0 | 0 | -1 | 2 | 2-8 | 0 | |
| 22 | Alaina Holmes | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Morgan Slough | 0 | 0 | -1 | 4 | 18-27 | 0 | |
| 25 | Allison Waara | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 27 | Niomi Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Sarah Kerr * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 47 | 32-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (L, 1-4-0) | 2 | 58:08 | 23 | 25 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 13:36 | Nichipor, Anya: Tripping | MINOR | 2 minutes | ||
| Suffolk | 17:04 | Michals, Katelyn: Delaying the game | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 00:47 | Marshall, Darby: Boarding | MINOR | 2 minutes | ||
| Curry | 02:03 | Oxman, Margot: Cross Checking | MINOR | 2 minutes | ||
| Suffolk | 02:03 | Caballero, Jenna: Slashing | MINOR | 2 minutes | ||
| Curry | 04:41 | Kader, Aria: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 12:07 | Moose, Liliana: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 8 | 15 | 2 | 25 |
| Curry | 22 | 8 | 17 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 225 Referee: Charles Sisson Referee: Andrew Mann Linesman: Paige Lemieux Linesman: Stacey Mackinnon |
* Starter