Bella Schmidt #17 F Suffolk

gp 26
p 15
g 7
a 8
pim 6
+/- -2
Recent Games
Feb 7 Nichols L, 4-2
Feb 13 U. of New England L, 5-0
Feb 14 at Western New Eng. L, 6-2
Feb 20 at Curry W, 2-1
Feb 21 Johnson & Wales (RI) L, 3-2
Feb 25 at U. of New England L, 6-2
Statistics category Overall Conf
Games 26 18
Points 15 9
Goals 7 3
Assists 8 6
PIM 6 6
+/- -2 1
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 16 10
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 43
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Curry L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 6 4 2 2 .500
Nov 8 at Curry T, 2-2 1 0 1 1 0 0 0 0 0 0 0 6 3 1 2 .333
Nov 14 Nichols W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 5 0 5 .000
Nov 15 at Nichols W, 4-3 0 0 1 1 0 0 0 0 0 0 0 4 1 1 0 1.000
Nov 20 at Western New Eng. W, 2-1 1 0 1 1 0 0 0 0 0 0 0 1 2 1 1 .500
Nov 22 Western New Eng. W, 4-2 1 0 2 2 0 0 0 0 0 0 0 2 4 2 2 .500
Nov 29 Trinity (Conn.) L, 5-3 1 0 1 1 0 1 0 0 0 0 0 2 1 1 0 1.000
Dec 5 U. of New England L, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1.000
Dec 6 at U. of New England L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 2 Connecticut Col. L, 5-2 1 1 1 2 0 -2 0 0 0 0 0 5 0 0 0 -
Jan 3 Bowdoin L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 6 at #4 Middlebury L, 7-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 at #6 Endicott W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 13 #12 Colby L, 5-1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 16 at #15 Plattsburgh St. L, 6-1 0 1 0 1 0 -2 0 0 0 0 0 3 2 2 0 1.000
Jan 17 at #15 Plattsburgh St. L, 8-3 0 1 0 1 0 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 23 Johnson & Wales (RI) T, 5-5 - 1 1 2 0 0 1 0 0 0 0 2 5 1 4 .200
Jan 24 at Johnson & Wales (RI) L, 5-3 1 1 0 1 0 1 0 0 0 0 0 1 5 1 4 .200
Jan 30 at #11 Endicott L, 7-4 - 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000
Jan 31 #11 Endicott L, 3-1 0 0 0 0 2 1 0 0 0 0 0 1 1 0 1 .000
Feb 7 Nichols L, 4-2 - 0 0 0 0 2 0 0 0 0 0 3 2 0 2 .000
Feb 13 U. of New England L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 3 2 0 2 .000
Feb 14 at Western New Eng. L, 6-2 1 0 0 0 2 0 0 0 0 0 0 1 8 4 4 .500
Feb 20 at Curry W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Johnson & Wales (RI) L, 3-2 1 1 0 1 0 0 0 0 0 0 0 1 3 2 1 .667
Feb 25 at U. of New England L, 6-2 1 1 0 1 0 1 1 0 0 0 0 3 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 2 5 7 6 1 0 0 0 1 0 0 52 11 5 6 .455
2024-25 27 10 8 18 8 0 1 2 0 1 0 1 72 139 70 69 .504
2025-26 26 7 8 15 6 -2 2 0 0 0 0 0 62 54 21 33 .389
Total 77 19 21 40 20 -1 3 2 0 2 0 1 186 204 96 108 .471
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 8 15 6 -2 2 0 0 0 0 0 62 54 21 33 .389
Conference 18 3 6 9 6 1 1 0 0 0 0 0 43 49 17 32 .347
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 13 3 5 8 4 0 1 0 0 0 0 0 35 28 9 19 .321
Away 13 4 3 7 2 -2 1 0 0 0 0 0 27 26 12 14 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 6 0 4 4 0 -1 0 0 0 0 0 0 12 12 4 8 .333
Losses 18 6 2 8 6 -1 1 0 0 0 0 0 42 34 15 19 .441
Ties 2 1 2 3 0 0 1 0 0 0 0 0 8 8 2 6 .250
 
-
November 7 0 6 6 0 0 0 0 0 0 0 0 23 20 8 12 .400
December 2 0 0 0 0 0 0 0 0 0 0 0 6 2 2 0 1.000
January 11 5 2 7 2 -4 1 0 0 0 0 0 22 16 5 11 .313
February 6 2 0 2 4 2 1 0 0 0 0 0 11 16 6 10 .375