Alexia Hill #22 F Suffolk

gp 27
p 15
g 5
a 10
pim 22
+/- -1
Recent Games
Feb 14 at #11 Endicott L, 3-2
Feb 15 at Curry L, 3-0
Feb 21 Johnson & Wales (RI) W, 5-1
Feb 22 Western New Eng. L, 4-2
Feb 26 at Western New Eng. W, 4-1
Mar 1 at #12 Endicott L, 3-1
Statistics category Overall Conf
Games 27 18
Points 15 9
Goals 5 5
Assists 10 4
PIM 22 18
+/- -1 -1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 9
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 78 61
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 # at Southern Me. L, 3-0 - - - - - - - - - - - - - - - -
Nov 1 at #13 Utica L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 3 8 .273
Nov 2 vs. Wilkes L, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 - 6 11 .353
Nov 8 at Endicott L, 6-2 1 2 0 2 2 0 1 0 0 0 0 5 - 6 7 .462
Nov 9 Endicott W, 3-2 1 0 0 0 2 1 0 0 0 0 0 2 - 8 11 .421
Nov 15 Johnson & Wales (RI) W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 6 7 .462
Nov 16 at Johnson & Wales (RI) L, 5-1 1 0 1 1 0 -1 0 0 0 0 0 6 - 9 5 .643
Nov 19 at #12 Colby L, 6-3 - 0 1 1 2 -1 0 0 0 0 0 2 - 10 6 .625
Nov 23 Framingham St. W, 11-0 1 0 1 1 0 1 0 0 0 0 0 6 - 6 6 .500
Nov 26 at U. of New England L, 4-3 1 1 0 1 0 0 0 0 0 0 0 5 - 10 7 .588
Dec 6 at Curry W, 4-3 1 1 0 1 0 -1 0 0 0 1 0 4 - 10 9 .526
Dec 7 Curry W, 5-2 - 1 0 1 0 1 0 0 0 0 0 1 - 4 8 .333
Jan 3 at #14 Bowdoin L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 7 8 .467
Jan 7 at Connecticut Col. W, 3-2 1 0 1 1 0 0 0 0 0 0 0 0 - 7 6 .538
Jan 17 Western New Eng. L, 5-1 1 0 1 1 2 1 0 0 0 0 0 0 - 5 18 .217
Jan 18 at Western New Eng. W, 4-3 0 0 0 0 2 0 0 0 0 0 0 6 - 13 5 .722
Jan 24 Nichols T, 3-3 - 0 0 0 2 -1 0 0 0 0 0 5 - 5 8 .385
Jan 25 at Nichols W, 4-2 1 0 0 0 2 0 0 0 0 0 0 1 - 12 2 .857
Jan 31 U. of New England L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 3 8 .273
Feb 1 at U. of New England L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 8 5 .615
Feb 4 #1 Middlebury L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 11 7 .611
Feb 8 Nichols L, 4-2 1 0 1 1 0 1 0 0 0 0 0 4 - 12 6 .667
Feb 14 at #11 Endicott L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 6 5 .545
Feb 15 at Curry L, 3-0 0 0 0 0 0 -1 0 0 0 0 0 4 - 9 12 .429
Feb 21 Johnson & Wales (RI) W, 5-1 1 0 1 1 0 1 0 0 0 0 0 3 - 9 6 .600
Feb 22 Western New Eng. L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 16 8 .667
Feb 26 at Western New Eng. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 3 - 10 3 .769
Mar 1 at #12 Endicott L, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 - 16 4 .800
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 5 10 15 22 -1 1 0 0 1 0 0 78 423 227 196 .537
2025-26 21 8 8 16 20 -3 5 0 0 2 1 0 78 429 218 211 .508
Total 48 13 18 31 42 -4 6 0 0 3 1 0 156 852 445 407 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 10 15 22 -1 1 0 0 1 0 0 78 423 227 196 .537
Conference 18 5 4 9 18 -1 1 0 0 1 0 0 61 288 151 137 .524
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 1 4 5 8 3 0 0 0 0 0 0 32 178 85 93 .478
Away 15 4 5 9 14 -4 1 0 0 1 0 0 45 228 136 92 .596
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 1 17 6 11 .353
 
-
Wins 10 2 4 6 6 4 0 0 0 1 0 0 29 148 85 63 .574
Losses 16 3 6 9 14 -4 1 0 0 0 0 0 44 262 137 125 .523
Ties 1 0 0 0 2 -1 0 0 0 0 0 0 5 13 5 8 .385
 
-
November 9 3 4 7 8 0 1 0 0 0 0 0 30 132 64 68 .485
December 2 2 0 2 0 0 0 0 0 1 0 0 5 31 14 17 .452
January 7 0 3 3 8 0 0 0 0 0 0 0 17 107 52 55 .486
February 8 0 3 3 6 -1 0 0 0 0 0 0 23 133 81 52 .609
March 1 0 0 0 0 0 0 0 0 0 0 0 3 20 16 4 .800