Katie Newkirk #19 F Suffolk

gp 27
p 8
g 5
a 3
pim 8
+/- 4
Recent Games
Feb 14 at #11 Endicott L, 3-2
Feb 15 at Curry L, 3-0
Feb 21 Johnson & Wales (RI) W, 5-1
Feb 22 Western New Eng. L, 4-2
Feb 26 at Western New Eng. W, 4-1
Mar 1 at #12 Endicott L, 3-1
Statistics category Overall Conf
Games 27 18
Points 8 5
Goals 5 4
Assists 3 1
PIM 8 6
+/- 4 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 0
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 18
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 # at Southern Me. L, 3-0 - - - - - - - - - - - - - - - -
Nov 1 at #13 Utica L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 12 4 .750
Nov 2 vs. Wilkes L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 6 3 .667
Nov 8 at Endicott L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 8 .333
Nov 9 Endicott W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 9 3 .750
Nov 15 Johnson & Wales (RI) W, 4-0 - 1 0 1 0 1 0 0 0 0 0 2 - 6 5 .545
Nov 16 at Johnson & Wales (RI) L, 5-1 0 0 0 0 0 -1 0 0 0 0 0 1 - 5 1 .833
Nov 19 at #12 Colby L, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 7 6 .538
Nov 23 Framingham St. W, 11-0 - 1 0 1 0 3 0 0 0 0 0 2 - 4 6 .400
Nov 26 at U. of New England L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 - 9 6 .600
Dec 6 at Curry W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 5 6 .455
Dec 7 Curry W, 5-2 - 2 0 2 0 2 0 0 0 1 0 4 - 7 4 .636
Jan 3 at #14 Bowdoin L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 5 5 .500
Jan 7 at Connecticut Col. W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 - 4 7 .364
Jan 17 Western New Eng. L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 8 4 .667
Jan 18 at Western New Eng. W, 4-3 0 0 0 0 0 1 0 0 0 0 0 1 - 4 3 .571
Jan 24 Nichols T, 3-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 7 4 .636
Jan 25 at Nichols W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 8 3 .727
Jan 31 U. of New England L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 1.000
Feb 1 at U. of New England L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 1.000
Feb 4 #1 Middlebury L, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 Nichols L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 3 2 .600
Feb 14 at #11 Endicott L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 .667
Feb 15 at Curry L, 3-0 0 0 0 0 0 0 0 0 0 0 0 1 - 0 1 .000
Feb 21 Johnson & Wales (RI) W, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 3 .500
Feb 22 Western New Eng. L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 - 3 1 .750
Feb 26 at Western New Eng. W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 4 3 .571
Mar 1 at #12 Endicott L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 4 6 10 20 1 2 0 0 0 0 0 27 312 178 134 .571
2024-25 27 5 3 8 8 4 0 0 0 1 0 0 24 216 127 89 .588
2025-26 26 4 3 7 20 -16 0 0 0 0 0 0 19 351 161 190 .459
Total 78 13 12 25 48 -11 2 0 0 1 0 0 70 879 466 413 .530
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 5 3 8 8 4 0 0 0 1 0 0 24 216 127 89 .588
Conference 18 4 1 5 6 -2 0 0 0 1 0 0 18 140 85 55 .607
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 11 4 1 5 6 2 0 0 0 1 0 0 13 83 51 32 .614
Away 15 1 2 3 0 3 0 0 0 0 0 0 9 124 70 54 .565
Neutral 1 0 0 0 2 -1 0 0 0 0 0 0 2 9 6 3 .667
 
-
Wins 10 4 1 5 2 8 0 0 0 1 0 0 11 97 54 43 .557
Losses 16 1 1 2 6 -3 0 0 0 0 0 0 12 108 66 42 .611
Ties 1 0 1 1 0 -1 0 0 0 0 0 0 1 11 7 4 .636
 
-
November 9 3 1 4 4 3 0 0 0 0 0 0 10 104 62 42 .596
December 2 2 0 2 0 2 0 0 0 1 0 0 4 22 12 10 .545
January 7 0 1 1 0 -2 0 0 0 0 0 0 6 63 37 26 .587
February 8 0 1 1 4 1 0 0 0 0 0 0 4 27 16 11 .593
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -