2025-26 Ice hockey Statistics - Suffolk

Games 26
Goals 55
Assists 82
Goals-per game 2.12
Shots-per game 23.3
Schedule Summary
Overall (Pct.)6-18-2 (.269)
Conference (Pct.) 6-10-2 (.389)
StreakLost 2
Home2-10-1
Away4-8-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 Nichols L, 4-2
Feb 13 U. of New England L, 5-0
Feb 14 at Western New Eng. L, 6-2
Feb 20 at Curry W, 2-1
Feb 21 Johnson & Wales (RI) L, 3-2
Feb 25 at U. of New England L, 6-2
Statistics category Overall Conf
Games 26 18
Goals 55 43
Assists 82 67
Goals-per game 2.12 2.39
Shots 606 466
Shots-per game 23.3 25.9
Empty net goals for 1 1
PIM 289 223
Power-play goals 18 16
Power-play opportunities 92 71
Power-play percentage 19.6 22.5
Power-play goals against 34 25
Times Short-handed 123 94
Penalty kill percentage 72.4 73.4
Short-handed goals 2 1
Goals against 106 61
Goals-against average 4.05 3.35
Saves 1076 722
Save percentage .910 .922
Empty net goals against 6 4
Short-handed goals against 5 3
Home Attendance 1,481 1,086
Home Attendance average 114 121
Skaters
No. Yr Pos
0 Lola Rubenstein So. G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Anya Nichipor Jr. F 23 5 5 10 8 -9 1 0 0 1 0 0 54 29 19 10 .655
4 Liv O'Brien So. D 23 0 1 1 10 -12 0 0 0 0 0 0 14 0 0 0 -
5 Leah Buckley Fr. D 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
6 Emma Holmes So. F 12 4 2 6 16 -1 1 1 1 0 0 0 31 7 2 5 .286
7 Ava Buckley Fr. F 26 2 0 2 12 -20 0 0 0 0 0 0 17 23 6 17 .261
8 Alyssa Barbossa So. F 26 0 0 0 2 -18 0 0 0 0 0 0 5 4 1 3 .250
11 Julia Holmes So. F 25 1 2 3 12 -19 0 1 0 0 0 0 29 139 64 75 .460
12 Jenna Caballero Sr. F 26 4 9 13 46 -10 3 0 0 1 0 0 56 8 3 5 .375
14 Briana Anundsen Fr. D 26 1 1 2 24 -18 0 0 0 0 0 0 14 0 0 0 -
15 Marin Healey Fr. D 21 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
16 Lily Abraham So. F 24 1 5 6 6 -19 1 0 0 0 0 0 14 95 37 58 .389
17 Bella Schmidt Jr. F 26 7 8 15 6 -2 2 0 0 0 0 0 62 54 21 33 .389
18 Liliana Moose Sr. D 26 5 13 18 30 -11 2 0 0 1 0 0 70 0 0 0 -
19 Katie Newkirk Sr. F 26 4 3 7 20 -16 0 0 0 0 0 0 19 351 161 190 .459
20 Laurel Potter So. F 26 5 6 11 0 -12 2 0 0 0 0 0 43 15 7 8 .467
21 Lucy Cantin Fr. G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
22 Alexia Hill So. F 21 8 8 16 20 -3 5 0 0 2 1 0 78 429 218 211 .508
23 Cassie Borowski Jr. D 26 7 5 12 28 -2 1 0 0 1 1 0 54 142 75 67 .528
24 Talia Stein-Trujillo Fr. F 6 0 1 1 4 3 0 0 0 0 0 0 1 2 1 1 .500
26 Abby Sandler So. D 24 0 6 6 19 -24 0 0 0 0 0 0 23 5 2 3 .400
28 Aiden Levee-Oshiro Jr. F 14 1 4 5 2 -4 0 0 0 0 0 0 13 211 98 113 .464
29 Katelyn Michals Jr. G 23 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 1.000
50 Brooklyn Pizzimenti Fr. D 17 0 3 3 12 -11 0 0 0 0 0 0 5 0 0 0 -
  Totals     26 55 82 137 289 - 18 2 1 6 1 0 606 1518 718 800 .473
  Opponent     26 112 169 281 220 - 34 5 6 18 0 1 1188 - - - -
Goalies
No. Yr Pos
0 Lola Rubenstein So. G 2 1 60:00 5 5.00 52 .912 0 1 0 .000
21 Lucy Cantin Fr. G 4 2 164:14 14 5.11 108 .885 0 2 0 .000
29 Katelyn Michals Jr. G 23 22 1338:25 87 3.90 916 .913 6 15 2 .304
  Totals     26 26 1571:11 106 4.05 1076 .910 6 18 2 .269
  Opponent     26 26 1571:11 54 2.06 551 .911 18 6 2 .731
Skaters
No. Yr Pos
0 Lola Rubenstein So. G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Anya Nichipor Jr. F 17 5 5 10 6 -3 1 0 0 1 0 0 43 23 13 10 .565
4 Liv O'Brien So. D 15 0 1 1 6 -3 0 0 0 0 0 0 12 0 0 0 -
5 Leah Buckley Fr. D 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
6 Emma Holmes So. F 8 3 2 5 14 2 1 1 1 0 0 0 24 3 1 2 .333
7 Ava Buckley Fr. F 18 1 0 1 6 -9 0 0 0 0 0 0 16 22 6 16 .273
8 Alyssa Barbossa So. F 18 0 0 0 0 -10 0 0 0 0 0 0 4 3 1 2 .333
11 Julia Holmes So. F 17 0 1 1 10 -9 0 0 0 0 0 0 19 109 52 57 .477
12 Jenna Caballero Sr. F 18 4 8 12 38 -2 3 0 0 1 0 0 43 7 3 4 .429
14 Briana Anundsen Fr. D 18 1 1 2 16 -6 0 0 0 0 0 0 10 0 0 0 -
15 Marin Healey Fr. D 13 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 -
16 Lily Abraham So. F 16 1 3 4 4 -7 1 0 0 0 0 0 9 22 11 11 .500
17 Bella Schmidt Jr. F 18 3 6 9 6 1 1 0 0 0 0 0 43 49 17 32 .347
18 Liliana Moose Sr. D 18 5 11 16 24 1 2 0 0 1 0 0 61 0 0 0 -
19 Katie Newkirk Sr. F 18 3 2 5 14 -5 0 0 0 0 0 0 15 234 112 122 .479
20 Laurel Potter So. F 18 5 4 9 0 -4 2 0 0 0 0 0 34 14 7 7 .500
21 Lucy Cantin Fr. G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
22 Alexia Hill So. F 14 6 7 13 16 1 4 0 0 2 1 0 59 284 153 131 .539
23 Cassie Borowski Jr. D 18 6 5 11 24 1 1 0 0 1 1 0 40 120 66 54 .550
24 Talia Stein-Trujillo Fr. F 5 0 1 1 4 3 0 0 0 0 0 0 1 2 1 1 .500
26 Abby Sandler So. D 16 0 4 4 15 -15 0 0 0 0 0 0 17 2 1 1 .500
28 Aiden Levee-Oshiro Jr. F 9 0 3 3 2 0 0 0 0 0 0 0 9 152 75 77 .493
29 Katelyn Michals Jr. G 17 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 1.000
50 Brooklyn Pizzimenti Fr. D 10 0 3 3 6 -3 0 0 0 0 0 0 4 0 0 0 -
  Totals     18 43 67 110 223 - 16 1 1 6 1 0 466 1048 521 527 .497
  Opponent     18 65 103 168 172 - 25 3 4 10 0 1 787 - - - -
Goalies
No. Yr Pos
0 Lola Rubenstein So. G 1 0 0:00 0 - 0 - 0 0 0 -
21 Lucy Cantin Fr. G 2 1 84:14 7 4.99 57 .891 0 1 0 .000
29 Katelyn Michals Jr. G 17 16 999:32 54 3.24 665 .925 6 9 2 .412
  Totals     18 18 1091:11 61 3.35 722 .922 6 10 2 .389
  Opponent     18 18 1091:11 42 2.31 423 .910 10 6 2 .611
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 7 Curry L, 6-3 3 4 30 6 1 4 25.0 3 3 0.0 0 1 5 5.04 34 .872 1
Nov 8 at Curry T, 2-2 2 3 36 12 2 8 25.0 2 6 66.7 0 0 2 1.85 43 .956 0
Nov 14 Nichols W, 4-3 4 3 25 34 1 3 33.3 3 11 72.7 1 0 3 3.00 53 .946 0
Nov 15 at Nichols W, 4-3 4 4 26 10 1 5 20.0 1 5 80.0 0 0 3 3.00 46 .939 0
Nov 20 at Western New Eng. W, 2-1 2 4 30 10 1 6 16.7 0 5 100.0 0 0 1 1.00 36 .973 0
Nov 22 Western New Eng. W, 4-2 4 7 25 14 1 2 50.0 1 6 83.3 0 0 2 2.00 42 .955 0
Nov 29 Trinity (Conn.) L, 5-3 3 3 20 8 0 1 0.0 1 4 75.0 0 0 4 4.00 34 .895 1
Dec 5 U. of New England L, 4-0 0 0 33 6 0 5 0.0 0 3 100.0 0 0 4 4.00 30 .882 0
Dec 6 at U. of New England L, 3-0 0 0 39 6 0 5 0.0 1 3 66.7 0 1 2 2.00 19 .905 1
Jan 2 Connecticut Col. L, 5-2 2 2 28 8 1 3 33.3 1 4 75.0 0 0 4 4.00 48 .923 1
Jan 3 Bowdoin L, 5-0 0 0 13 6 0 1 0.0 2 3 33.3 0 0 5 5.00 52 .912 0
Jan 6 at #4 Middlebury L, 7-0 0 0 13 14 0 2 0.0 1 6 83.3 0 0 7 7.00 36 .837 0
Jan 10 at #6 Endicott W, 3-2 3 5 19 12 1 5 20.0 1 6 83.3 0 0 2 2.00 39 .951 0
Jan 13 #12 Colby L, 5-1 1 2 19 4 0 4 0.0 2 2 0.0 0 0 5 5.00 41 .891 0
Jan 16 at #15 Plattsburgh St. L, 6-1 1 2 15 6 0 4 0.0 1 2 50.0 0 1 6 6.00 52 .897 0
Jan 17 at #15 Plattsburgh St. L, 8-3 3 3 11 12 0 2 0.0 1 6 83.3 0 0 8 8.00 50 .862 0
Jan 23 Johnson & Wales (RI) T, 5-5 5 9 28 10 3 8 37.5 1 4 75.0 0 1 5 4.62 42 .894 0
Jan 24 at Johnson & Wales (RI) L, 5-3 3 6 14 8 0 0 0.0 1 4 75.0 0 0 4 4.00 46 .920 1
Jan 30 at #11 Endicott L, 7-4 4 8 31 12 2 4 50.0 3 5 40.0 0 0 7 7.00 45 .865 0
Jan 31 #11 Endicott L, 3-1 1 2 22 11 0 1 0.0 0 4 100.0 0 0 3 3.00 53 .946 0
Feb 7 Nichols L, 4-2 2 4 25 10 0 3 0.0 3 5 40.0 0 0 3 3.00 37 .925 1
Feb 13 U. of New England L, 5-0 0 0 22 14 0 5 0.0 1 7 85.7 0 0 5 5.00 41 .891 0
Feb 14 at Western New Eng. L, 6-2 2 3 19 36 2 4 50.0 3 12 75.0 0 0 6 6.00 36 .857 0
Feb 20 at Curry W, 2-1 2 1 25 8 0 2 0.0 1 3 66.7 0 0 1 1.00 46 .979 0
Feb 21 Johnson & Wales (RI) L, 3-2 2 4 17 4 1 1 100.0 0 2 100.0 0 0 3 2.92 34 .919 0
Feb 25 at U. of New England L, 6-2 2 3 21 8 1 4 25.0 0 2 100.0 1 1 6 6.00 41 .872 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 55 82 2.12 606 289 18 92 19.6 34 123 72.4 2 5 106 4.05 1076 .910 6
Conference 18 43 67 2.39 466 223 16 71 22.5 25 94 73.4 1 3 61 3.35 722 .922 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 13 27 40 2.08 307 135 8 41 19.5 18 58 69.0 1 2 51 3.89 541 .914 4
Away 13 28 42 2.15 299 154 10 51 19.6 16 65 75.4 1 3 55 4.20 535 .907 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Wins 6 19 24 3.17 150 88 5 23 21.7 7 36 80.6 1 0 12 2.00 262 .956 0
Losses 18 29 46 1.61 392 179 8 53 15.1 24 77 68.8 1 4 87 4.83 729 .893 6
Ties 2 7 12 3.50 64 22 5 16 31.3 3 10 70.0 0 1 7 3.23 85 .924 0
 
-
November 7 22 28 3.14 192 94 7 29 24.1 11 40 72.5 1 1 20 2.83 288 .935 2
December 2 0 0 0.00 72 12 0 10 0.0 1 6 83.3 0 1 6 3.00 49 .891 1
January 11 23 39 2.09 213 103 7 34 20.6 14 46 69.6 0 2 56 5.05 504 .900 2
February 6 10 15 1.67 129 80 4 19 21.1 8 31 74.2 1 1 24 3.98 235 .907 1
Date Opponent Score Attend
Nov 7 Curry L, 6-3 120
Nov 8 at Curry T, 2-2 236
Nov 14 Nichols W, 4-3 86
Nov 15 at Nichols W, 4-3 131
Nov 20 at Western New Eng. W, 2-1 83
Nov 22 Western New Eng. W, 4-2 120
Nov 29 Trinity (Conn.) L, 5-3 142
Dec 5 U. of New England L, 4-0 114
Dec 6 at U. of New England L, 3-0 118
Jan 2 Connecticut Col. L, 5-2 80
Jan 3 Bowdoin L, 5-0 85
Jan 6 at #4 Middlebury L, 7-0 667
Jan 10 at #6 Endicott W, 3-2 136
Jan 13 #12 Colby L, 5-1 88
Jan 16 at #15 Plattsburgh St. L, 6-1 296
Jan 17 at #15 Plattsburgh St. L, 8-3 344
Jan 23 Johnson & Wales (RI) T, 5-5 182
Jan 24 at Johnson & Wales (RI) L, 5-3 159
Jan 30 at #11 Endicott L, 7-4 215
Jan 31 #11 Endicott L, 3-1 123
Feb 7 Nichols L, 4-2 107
Feb 13 U. of New England L, 5-0 67
Feb 14 at Western New Eng. L, 6-2 319
Feb 20 at Curry W, 2-1 225
Feb 21 Johnson & Wales (RI) L, 3-2 167
Feb 25 at U. of New England L, 6-2 167