Lucy Cantin
-
- Height:
- 5-10
-
- Hometown:
- Grosse Pointe, Mich.
-
- Position:
- G
-
- Year:
- Fr.
-
- Previous Team:
- Biggby
-
- gp
- 4
-
- gs
- 2
-
- min
- 164:14
-
- ga
- 14
-
- gaa
- 5.11
-
- sv
- 108
| Overall | Conference | |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 2 | 1 |
| Minutes | 164:14 | 84:14 |
| Goals against | 14 | 7 |
| Goals-against average | 5.11 | 4.99 |
| Saves | 108 | 57 |
| Save pct | .885 | .891 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Curry | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Curry | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Nichols | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Western New Eng. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Trinity (Conn.) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | U. of New England | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Connecticut Col. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bowdoin | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at #4 Middlebury | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Jan 10 | at #6 Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | #12 Colby | L, 5-1 | 0 | 20:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 |
| Jan 16 | at #15 Plattsburgh St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at #15 Plattsburgh St. | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Johnson & Wales (RI) | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Johnson & Wales (RI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #11 Endicott | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | #11 Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | U. of New England | L, 5-0 | 0 | 24:14 | 1 | 2.48 | 21 | .955 | 0 | 0 | 0 |
| Feb 14 | at Western New Eng. | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
| Feb 20 | at Curry | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at U. of New England | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 164:14 | 14 | 5.11 | 108 | .885 | 0 | 2 | 0 | .000 |
| Total | 4 | 2 | 164:14 | 14 | 5.11 | 108 | .885 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 2 | 164:14 | 14 | 5.11 | 108 | .885 | 0 | 2 | 0 | .000 |
| Conference | 2 | 1 | 84:14 | 7 | 4.99 | 57 | .891 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 44:14 | 1 | 1.36 | 36 | .973 | 0 | 0 | 0 | - |
| Away | 2 | 2 | 120:00 | 13 | 6.50 | 72 | .847 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 164:14 | 14 | 5.11 | 108 | .885 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 2 | 1 | 80:00 | 7 | 5.25 | 51 | .879 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 84:14 | 7 | 4.99 | 57 | .891 | 0 | 1 | 0 | .000 |
News mentions
Six members of Suffolk women's ice hockey recognized for academics by the AHCA.
Suffolk women’s ice hockey dropped a 6-2 Conference of New England (CNE) decision to Western New England Saturday night at the Olympia Ice Center.
Suffolk women’s ice hockey fell to the University of New England, 5-0, in Conference of New England (CNE) action Friday night at Louis E. Porrazzo Memorial Skating Rink.
Suffolk women’s ice hockey dropped a non-confernce contest to No. 12 Colby on Tuesday evening at Louis E. Porrazzo Memorial Skating Rink, 5-1.
Suffolk women’s ice hockey was dealt a 7-0 shutout on the road by No. 4 Middlebury on Tuesday evening at Chip Kenyon ’85 Arena.
Suffolk women’s ice hockey will get have new faces on the 2025-26 squad as third-year head coach Abby Ostrom brought in a 10-member recruiting class.