Laurel Potter
-
- Height:
- 5-4
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- F
-
- Year:
- So.
-
- Major:
- Broadcast Journalism
-
- Previous Team:
- Shattuck St. Mary's
-
- gp
- 26
-
- p
- 11
-
- g
- 5
-
- a
- 6
-
- pim
- 0
-
- +/-
- -12
Bio
CAREER HIGHS
Points: 1, three times
Goals: 1, twice, last at Western New England, Feb. 26, 2025
Assists: 1, at Western New England, Jan. 18, 2025
Shots: 2, five times
Plus/Minus: +1, three times
FRESHMAN • 2024-25
Appeared in 25 games ... Produced three points on two goals and one assist ... Netted one game winner ... Registered 18 shots and nine blocks ... Recorded one shot in the CNE opener at Endicott (Nov. 8) ... Tallied two shots in the 3-2 overtime win over Endicott (Nov. 9) ... Notched two blocks and one shot in the 4-0 shutout of Johnson & Wales (Nov. 15) ... Blocked one shot at JWU (Nov. 16) ... Competed at No. 12 Colby (Nov. 19) ... Produced two shots and one block in the 11-0 offensive onslaught of Framingham State (Nov. 23) ... Had one shot at the University of New England (Nov. 25) ... Aided to the 4-3 win at Curry (Dec. 6) ... Logged two shots and two blocks in the 5-2 triumph over Curry (Dec. 7) ... Chipped in one block at Bowdoin (Jan. 3) ... Played a role in the 3-2 win at Connecticut College (Jan. 7) ... Skated against Western New England (Jan. 17) ... Dished out one assist in the 4-3 overtime win at WNE (Jan. 18) ... Scored one goal and blocked one shot in the 3-3 draw with Nichols (Jan. 24) ... Pitched in one shot to the 4-2 victory at Nichols (Jan. 25) ... Competed against the University of New England (Jan. 31) ... Took the ice at UNE (Feb. 1) ... Saw time versus No. 1 Middlebury (Feb. 4) ... Played against Nichols (Feb. 8) ... Blocked one shot at No. 14 Endicott (Feb. 14) ... Competed at Curry (Feb. 15) ... Had one shot in the 5-1 triumph over Johnson & Wales (Feb. 21) ... Skated versus Western New England (Feb. 22) ... Poured in one goal in the 4-1 CNE First Round win at WNE (Feb. 26) ... Recorded one shot in the CNE Semis at No. 12 Endicott (March 1).
ACADEMICS
AD Honor Roll selection in Spring 2025.
BEFORE SUFFOLK • SHATTUCK ST. MARY'S
Letterwinner at Shattuck St. Mary's ... Led Shattuck-St. Mary's to the 2023 National Championship ... Three-year honors student ... Three-year letterwinner in field hockey, ice hockey and lacrosse at Cushing Academy.
| Overall | Conference | |
|---|---|---|
| Games | 26 | 18 |
| Points | 11 | 9 |
| Goals | 5 | 5 |
| Assists | 6 | 4 |
| PIM | 0 | 0 |
| +/- | -12 | -4 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 43 | 34 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Curry | L, 6-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Nov 8 | at Curry | T, 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 14 | Nichols | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 15 | at Nichols | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Nov 20 | at Western New Eng. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 22 | Western New Eng. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 29 | Trinity (Conn.) | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | U. of New England | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Dec 6 | at U. of New England | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 2 | Connecticut Col. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 3 | Bowdoin | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 6 | at #4 Middlebury | L, 7-0 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | at #6 Endicott | W, 3-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 13 | #12 Colby | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | at #15 Plattsburgh St. | L, 6-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at #15 Plattsburgh St. | L, 8-3 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 23 | Johnson & Wales (RI) | T, 5-5 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Johnson & Wales (RI) | L, 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 30 | at #11 Endicott | L, 7-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 31 | #11 Endicott | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Nichols | L, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 13 | U. of New England | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at Western New Eng. | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 20 | at Curry | W, 2-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 21 | Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 25 | at U. of New England | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 26 | 5 | 6 | 11 | 0 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 15 | 7 | 8 | .467 |
| Conference | 18 | 5 | 4 | 9 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 7 | 7 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 13 | 2 | 2 | 4 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 5 | .444 |
| Away | 13 | 3 | 4 | 7 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 3 | 3 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 4 | .429 |
| Losses | 18 | 3 | 3 | 6 | 0 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 3 | 4 | .429 |
| Ties | 2 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Month | |||||||||||||||||
| November | 7 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 4 | .600 |
| December | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |
| January | 11 | 2 | 5 | 7 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 2 | .000 |
| February | 6 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
News mentions
The fifth-seeded Suffolk women’s ice hockey team will make the trip to fourth-seeded University of New England Wednesday, Feb. 25 for the CNE First Round at 7:00 p.m.
Suffolk women’s ice hockey scored a pair of two goals in a x-span in the first period to take an early lead it never let go of en route to a 2-1 Conference of New England (CNE) win over Curry Friday night at Canton Ice House. The victory snapped a 10-game winless for the blue-and-gold.
Two unanswered third period goals by Nichols broke up a 2-all tie and was enough to take down Suffolk women’s ice hockey, 4-2, Saturday at Louis E. Porrazzo Memorial Skating Rink.
Suffolk women’s ice hockey’s Saturday, Feb. 7 features Conference of New England (CNE) foe Nichols at Louis E. Porrazzo Memorial Skating Rink at 4:50 p.m.
No. 11 Endicott used a lopsided second stanza to hand Suffolk women’s ice hockey a 7-4 Conference of New England (CNE) setback Friday night at Raymond J. Bourque Arena.
Three unanswered goals by Johnson & Wales proved to be the difference as Suffolk women’s ice hockey fell to the Wildcats, 5-3, Saturday afternoon in Conference of New England (CNE) play at Lynch Arena.
Suffolk women's ice hockey erased a three-goal deficit and rallied from as many as 4-1 down, scoring three times in the second period to battle Johnson & Wales to a thrilling 5-5 tie on Friday night at Louis E. Porrazzo Memorial Skating Rink.
Suffolk women’s ice hockey closed the book on its non-conference slate with the closer of two-game series at No. 15 Plattsburgh State Saturday afternoon at Ronald B. Stafford Ice Arena. The Rams slipped to the nationally ranked Cardinals, 8-3.
Suffolk women’s ice hockey dropped a 6-1 decision to No. 15 Plattsburgh State the first outing of a two-game series Friday at Ronald B. Stafford Ice Arena.
Jenna Caballero put away the game-winning goal with 16.7 seconds remaining in the contest to lift Suffolk women’s ice hockey to a 3-2 Conference of New England (CNE) triumph over No. 6 Endicott, 3-2, Saturday at Raymond J. Bourque Arena.
Suffolk women’s ice hockey continues early-season action with a home-and-home Conference of New England (CNE) series against Nichols this weekend. The Rams will host the Bison Friday, Nov. 14 at 5 p.m. at Louis E. Porrazzo Memorial Skating Rink, before traveling to Burrillville, Rhode Island, Saturday, Nov. 15 for a 3:40 p.m. puck drop.
Suffolk women’s ice hockey and Curry played to a 2-2 Conference of New England (CNE) stalemate Saturday afternoon at the Canton Ice house. Down one in the third period, Alexia Hill poured in the game-tying goal on the power play to anchor the Rams comeback.
Suffolk women’s ice hockey’s 2025-26 season debut was spoiled by Curry as the Colonels took the Rams down in Conference of New England (CNE) action, 6-3, Friday night at Louis E. Porrazzo Memorial Skating Rink.